2024 Republican
Presidential Delegate Tracker
The 2024 primary season officially began in mid-January and will last through June. To secure the nomination, candidates will need to amass the support of party delegates by winning or performing well in primaries and caucuses.
On March 12, former President Donald J. Trump won the backing of a majority of delegates to become the presumptive G.O.P. nominee, based on projections from The Associated Press. He will be formally selected at the Republican National Convention in Milwaukee from July 15 to 18.
Although primary contests will last for nearly six months, more than 70 percent of all delegates will be allocated by the end of March. This means most primary voters will go to the polls not knowing the outcomes of various state and federal investigations into Mr. Trump’s business and political activities.
A federal trial charging Mr. Trump with conspiring to overthrow the results of the 2020 election had been scheduled to start March 4, one day before Super Tuesday, the largest single day of the primary season. It has since been postponed indefinitely.
States may still change their election rules or dates. This calendar will be updated regularly.
Delegates from each state
Date | State/Territory | Trump | Haley | Others | Unallocated |
---|---|---|---|---|---|
| 20 | 8 | 12 | 0 | |
| 13 | 9 | 0 | 0 | |
| A 2021 law requires Nevada to hold state-run presidential primaries, but the state G.O.P. opted to host its own caucuses two days later. Only the caucus results were used to allocate delegates. | ||||
| 26 | 0 | 0 | 0 | |
Nikki Haley is the only major G.O.P. contender whose name did not appear on Nevada’s caucus ballot. She opted to appear on the state’s primary ballot instead. Only the caucus results were used to allocate delegates. | |||||
Virgin Islands caucus V.I. caucus | 4 | 0 | 0 | 0 | |
| 47 | 3 | 0 | 0 | |
Wyoming Wyo. | 29 | 0 | 0 | 0 | |
Wyoming will select 23 of its 29 delegates at the G.O.P. county conventions, which last from Feb. 24 through March 10. Those and the state’s 6 remaining delegates will be allocated to candidates at the G.O.P. state convention occurring April 18 to April 20. | |||||
| 32 | 0 | 0 | 0 | |
51 | 4 | 0 | 0 | ||
Michigan held both a presidential primary and a state convention to award its 55 delegates to candidates. | |||||
54 | 0 | 0 | 0 | ||
| 0 | 19 | 0 | 0 | |
Voting in D.C.’s primary took place from March 1 to March 3. | |||||
| 29 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | ||
39 | 1 | 0 | 0 | ||
169 | 0 | 0 | 0 | ||
24 | 12 | 0 | 1 | ||
20 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | ||
27 | 12 | 0 | 0 | ||
62 | 12 | 0 | 0 | ||
43 | 0 | 0 | 0 | ||
58 | 0 | 0 | 0 | ||
161 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | ||
8 | 9 | 0 | 0 | ||
42 | 6 | 0 | 0 | ||
| American Samoa territorial caucus American Samoa territorial caucus | 9 | 0 | 0 | 0 |
| 56 | 0 | 0 | 3 | |
19 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | ||
43 | 0 | 0 | 0 | ||
| Northern Mariana Islands territorial caucus Northern Mariana Islands territorial caucus | 9 | 0 | 0 | 0 |
| Guam territorial convention Guam territorial convention | 9 | 0 | 0 | 0 |
| 43 | 0 | 0 | 0 | |
125 | 0 | 0 | 0 | ||
64 | 0 | 0 | 0 | ||
39 | 0 | 0 | 0 | ||
79 | 0 | 0 | 0 | ||
| Delaware primary Del. primary | 16 | 0 | 0 | 0 |
Delaware canceled its presidential primary after Ms. Haley requested to withdraw her name from the ballot, leaving only Mr. Trump. | |||||
| 47 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
91 | 0 | 0 | 0 | ||
17 | 2 | 0 | 0 | ||
41 | 0 | 0 | 0 | ||
| Puerto Rico primary Puerto Rico primary | 23 | 0 | 0 | 0 |
| 64 | 0 | 0 | 3 | |
| 58 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | ||
32 | 0 | 0 | 0 | ||
| 46 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 31 | |
Montana’s 31 delegates are not allocated to candidates before the national convention in July. | |||||
12 | 0 | 0 | 0 | ||
5 | 0 | 0 | 17 | ||
New Mexico’s 22 delegates are not allocated to candidates before the national convention in July. | |||||
29 | 0 | 0 | 0 | ||
South Dakota’s 29 delegates are not allocated to candidates before the national convention in July. |